CLSIF Instance with |T|=30
Demand	Capacity	HoldingCost	ProductionCost	FixedCost	ShortageCost
112	178	0.39	10	55	22
33	153	0.49	7	52	16
123	196	0.45	7	54	14
147	173	0.33	5	61	15
171	199	0.33	9	53	21
180	179	0.47	10	55	25
190	161	0.48	8	58	23
171	182	0.48	8	63	23
122	156	0.49	8	64	19
124	178	0.38	10	53	20
111	154	0.35	5	56	13
95	155	0.48	5	61	14
180	197	0.36	5	55	10
182	160	0.37	8	53	20
100	159	0.39	6	50	16
94	151	0.38	5	58	11
61	162	0.35	8	52	16
171	164	0.37	6	50	16
28	166	0.4	10	57	26
155	178	0.36	6	50	12
139	182	0.4	6	51	13
35	191	0.42	5	53	15
52	164	0.31	9	64	20
26	195	0.47	10	55	21
161	181	0.46	10	61	30
83	157	0.43	10	49	28
98	167	0.3	8	55	16
91	200	0.45	10	64	20
87	190	0.48	9	49	19
194	190	0.49	6	56	14
